π₯οΈ
Graphical Interface
Drag and drop to build topologies, intuitively observe network behavior, no complex commands needed
Learn network basics, build virtual topologies, connect to the real world
| Time | Content | Type |
|---|---|---|
| 00:00 - 00:15 | GNS3 Basic Introduction | π Slide |
| 00:15 - 00:35 | GNS3 Installation | π§ Hands-on |
| 00:35 - 00:45 | GNS3 Operations & Components | π Slide |
| 00:45 - 01:15 | Lab1: Single Subnet Experiment (L2 Forwarding, ARP, IP Configuration, Packet Capture) | π§ͺ Hands-on |
| 01:15 - 01:45 | Lab2: VLAN Experiment | π§ͺ Hands-on |
| 01:45 - 02:00 | β Break | |
| 02:00 - 02:30 | Lab3: Router Connecting Multiple Subnets (L3 Forwarding) | π§ͺ Hands-on |
| 02:30 - 02:35 | Connecting to Real World & Applications | π Slide |
| 02:35 - 03:00 | Q&A, Free Exploration & Discussion | π¬ |
softwareupdate --install-rosetta